
Listed by: Wisconsin Special Properties (920) 382-8141
This rare oversized park model features a full-length addition and loft, offering much more space than a standard park model and was custom built in 1999. The addition runs the entire length of the home, nearly doubling the living area and creating a comfortable, open layout. The living room is filled with natural light from cathedral windows and skylights, and the adjoining dining area and functional kitchen make it easy to enjoy everyday living. The primary bedroom is well-sized and the loft provides extra space for guests, hobbies, or storage. This home is set on a larger private rented lot, giving you more room to relax outdoors. It is a perfect option for seasonal use. $3692.50 for the season. Here’s a link for all you can do: https://glcc.org/recreation/
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Tuesday, April 28th, 2026.
Data services provided by IDX Broker
| Price: | $59,000 |
| Address: | N5204 Meadow View Circle L20 |
| City: | Green Lake |
| County: | Green Lake |
| State: | Wisconsin |
| MLS: | 2007731 |
| Square Feet: | 700 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| cTV: | Town |
| fuel: | Natural gas |
| farmYN: | no |
| garage: | None |
| mlsNum: | 2007731 |
| taxYear: | 2024 |
| exterior: | Vinyl |
| lakeRiver: | Big Green |
| location2: | GREEN LAKE - T |
| elementary: | Green Lake |
| highSchool: | Green Lake |
| kitchenDim: | 8x12 |
| kitchenLvl: | M |
| waterWaste: | Joint well, Non-Municipal/Prvt dispos |
| waterfront: | Lake, Water ski lake |
| mailingCity: | Green Lake |
| statusOther: | Active |
| architecture: | Other |
| estimatedAge: | 1990 |
| middleSchool: | Green Lake |
| otherRoomDim: | 12x12 |
| otherRoomLvl: | U |
| diningRoomDim: | 8x8 |
| diningRoomLvl: | M |
| itemsExcluded: | Sellers Personal Property |
| itemsIncluded: | Furnished Items Negotiable |
| livingRoomDim: | 12x14 |
| livingRoomLvl: | M |
| otherRoom2Dim: | 12x36 |
| otherRoom2Lvl: | M |
| otherRoomName: | Loft |
| heatingCooling: | Central air, Forced air |
| lotDescription: | Wooded |
| masterBedrmLvl: | M |
| otherRoomName2: | Other |
| primaryBedBath: | Full |
| schoolDistrict: | Green Lake |
| finAboveGrdSqft: | 720 |
| kitchenFeatures: | Range/Oven, Refrigerator |
| sourceOfFinSqft: | List Agent |
| yearBuiltSource: | Other |
| countyQtrSection: | Green Lake SE |
| mainLevelBedroom: | 1 |
| masterBedroomDim: | 8x10 |
| sourceOfEstAcres: | Other |
| numFullBathsMainLvl: | 1 |
| aboveGradePricePerSqft: | 81.94 |
Leave a Reply