
This rare oversized park model features a full-length addition and loft, offering much more space than a standard park model and was custom built in 1999. The addition runs the entire length of the home, nearly doubling the living area and creating a comfortable, open layout. The living room is filled with natural light from cathedral windows and skylights, and the adjoining dining area and functional kitchen make it easy to enjoy everyday living. The primary bedroom is well-sized and the loft provides extra space for guests, hobbies, or storage. This home is set on a larger private rented lot, giving you more room to relax outdoors. It is a perfect option for seasonal use. $3692.50 for the season. Here’s a link for all you can do: https://glcc.org/recreation/
Data services provided by IDX Broker
| Price: | $59,000 |
| Address: | N5204 Meadow View Circle L20 |
| City: | Green Lake |
| County: | GREEN LAKE |
| State: | Wisconsin |
| Zip Code: | 54941 |
| MLS: | SCW-2007731 |
| Year Built: | 1990 |
| Square Feet: | 700 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| farmYN: | no |
| garage: | None |
| lotDesc: | Wooded |
| taxYear: | 2024 |
| basement: | None / Slab |
| exterior: | Vinyl |
| heatFuel: | Natural Gas |
| saleType: | Arms Length |
| appliances: | Range/Oven, Refrigerator |
| exclusions: | Sellers Personal Property |
| highSchool: | Green Lake |
| inclusions: | Furnished Items Negotiable |
| waterFront: | no |
| waterWaste: | Shared Well, Private Septic System |
| bodyOfWater: | Big Green |
| architecture: | Other, Manufactured - NO LAND |
| buildingType: | 1.5 Story |
| kitchenLevel: | Main |
| kitchenWidth: | 12 |
| middleSchool: | Green Lake |
| municipality: | GREEN LAKE |
| otherRm1Name: | Loft |
| otherRm2Name: | Other |
| outbuildings: | Storage building |
| streetSuffix: | CIRCLE |
| kitchenLength: | 8 |
| otherRm1Level: | Upper |
| otherRm1Width: | 12 |
| waterFeatures: | Lake, Water Ski Lake |
| heatingCooling: | Forced Air, Central Air |
| otherRm1Length: | 12 |
| otherRm2Length: | 12 |
| schoolDistrict: | Green Lake |
| diningRoomLevel: | Main |
| diningRoomWidth: | 8 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 14 |
| scwLocationCode: | I05 - GREEN LAKE - T |
| subSystemLocale: | WIREX_SCW |
| bathDescriptions: | Master Bedroom Bath: Full, Master Bedroom Bath |
| diningRoomLength: | 8 |
| elementarySchool: | Green Lake |
| interiorFeatures: | Great Room, Skylight(s), Cable/Satellite Available |
| livingRoomLength: | 12 |
| municipalityType: | Town |
| estimatedAgeRange: | 21+ Years |
| newConstructionYN: | no |
| valueRangePricing: | no |
| estimatedSqftRange: | 750 or less |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 10 |
| masterBedroomLength: | 8 |
| informationSourceAcres: | Other - See Remarks |
| informationSourceTotalFeet: | Listing Agent |
| informationsourceyearbuilt: | Other - See Remarks |







































Leave a Reply