
Listed by: Wisconsin Special Properties (920) 299-1091
This premier hunting property has it all—rolling hills, mature forest, ponds, food plots, and a cold, clear trout stream. Managed for trophy whitetails, it features secure bedding areas, diverse habitat, and a proven history of great buck harvests each year. A full trail system provides easy access to stands, blinds, and recreation. Several ponds and established food plots attract deer and turkey. Improvements include a large pole shed for equipment and a large heated equipment shop with office—ideal for gear, processing, and relaxation. Year-round recreation is unmatched, from hunting to hiking and ATV riding. A turnkey property and true sportsman’s retreat. Property also include rustic cabin with outbuildings. Buildable.
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Tuesday, April 28th, 2026.
Data services provided by IDX Broker
| Price: | $1,595,000 |
| Address: | N6576 County Road N |
| City: | Shields |
| County: | Marquette |
| State: | Wisconsin |
| MLS: | 2007516 |
| Acres: | 183.66 |
| Lot Square Feet: | 183.66 acres |
| cTV: | Town |
| road: | Paved |
| mlsNum: | 2007516 |
| taxYear: | 2024 |
| features: | Stream/Spring, Wetland, Wooded |
| location: | SHIELDS - T |
| netTaxes: | 4952 |
| lakeRiver: | Mecan |
| priceAcre: | 8684.53 |
| elementary: | Call School District |
| highSchool: | Call School District |
| topography: | Level, Rolling, Sloping |
| waterfront: | Has actual water frontage, Pond, River, Stream/Creek |
| mailingCity: | Princeton |
| statusOther: | Active |
| waterSystem: | Well on site |
| middleSchool: | Call School District |
| numberOfLots: | 1 |
| itemsExcluded: | Seller's Personal Property |
| presentZoning: | Agricultural |
| wasteDisposal: | None presently |
| woodedAcreage: | 130 |
| lotDescription: | Horses Allowed, On ATV/Snowmobile trail, Rural - not in subdivisn |
| pastureAcreage: | 10 |
| schoolDistrict: | Montello |
| wetlandAcreage: | 35 |
| purchaseOptions: | Sell entirely |
| tillableAcreage: | 10 |
| countyQtrSection: | Marquette NE |
| sourceOfEstAcres: | Other |
| feetOfWaterFrontage: | 1800 |
| utilitiesAvailToLot: | Electricity, Internet-StarLink Install |
| sourceOfWaterfrontage: | List Agent |
| specificBuilderRequired: | no |
Leave a Reply