
Looking for relaxation and privacy? This property is approx 3 acres with a private 10′ deep pond. Fish, kayak and swim on the .5 acre pond with 2 islands. 2 bedrooms on main level with extra bedrooms, bathroom and living area in lower level. Custom Amish Built Cabinets. 6 panel Rustic Hickory Doors and Trim. Beautiful Custom Stone kitchen backsplash and Fireplace Backdrop. Laundry/Mechanical Room in the basement. Look out the dining room window at wildlife. Bonus 3 season room overlooking backyard and pond, walking trail and 2 small fishing piers around pond, with 2 professionally installed fish structure cribs. New detached garage 30×36 with 10 ft sidewalls and 9 ft tall garage door, new windows, roof, siding and deck to name a few upgrades. Snag this one of a kind property!
Data services provided by IDX Broker
| Price: | $382,000 |
| Address: | N6984 State Rd 73 |
| City: | Princeton |
| County: | GREEN LAKE |
| State: | Wisconsin |
| Zip Code: | 54968 |
| MLS: | SCW-2035927 |
| Year Built: | 1975 |
| Square Feet: | 1,920 |
| Acres: | 3 |
| Lot Square Feet: | 3 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| farmYN: | no |
| garage: | 1 Car, 2 Car, Attached, Detached, Opener Included, Basement Access, Additional Garage(s) |
| taxYear: | 2025 |
| basement: | Full, Partially Finished |
| exterior: | Vinyl, Aluminum/Steel |
| heatFuel: | Lp Gas, Wood |
| appliances: | Range/Oven, Refrigerator, Microwave, Freezer, Window A/C, Washer, Dryer |
| exclusions: | Sellers Personal Property |
| highSchool: | Princeton |
| inclusions: | Refrigerator, Stove, Microwave, Paddle Boat, Pier, 3 Pond aerators and Pump Cabinet, Horse Shoe Pits, Volleyball Equipment, Ping Pong Table, Propane Tank (Owned), Wood Shed, Patio Screen Enclosure, Water Softener (Owned) and Iron Filter. |
| totalTaxes: | 2747 |
| waterFront: | no |
| waterWaste: | Well, Private Septic System |
| architecture: | Ranch |
| buildingType: | 1 Story |
| kitchenLevel: | Main |
| kitchenWidth: | 9 |
| middleSchool: | Princeton |
| municipality: | SAINT MARIE |
| bedroom2Level: | Main |
| bedroom2Width: | 11 |
| bedroom3Level: | Lower |
| bedroom3Width: | 11 |
| bedroom4Level: | Lower |
| bedroom4Width: | 16 |
| kitchenLength: | 21 |
| waterFeatures: | Dock/Pier, Pond |
| bedroom2Length: | 12 |
| bedroom3Length: | 9 |
| bedroom4Length: | 12 |
| heatingCooling: | Radiant |
| schoolDistrict: | Princeton |
| totalDocuments: | 3 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 10 |
| familyRoomLevel: | Lower |
| familyRoomWidth: | 20 |
| livingRoomLevel: | Lower |
| livingRoomWidth: | 12 |
| scwLocationCode: | I15 - ST. MARIE - T |
| subSystemLocale: | WIREX_SCW |
| bathDescriptions: | At least 1 Tub, Master Bedroom Bath: Full, Master Bedroom Bath |
| diningRoomLength: | 10 |
| elementarySchool: | Princeton |
| exteriorFeatures: | Deck, Patio |
| familyRoomLength: | 14 |
| interiorFeatures: | Water Softener, High Speed Internet |
| livingRoomLength: | 15 |
| municipalityType: | Town |
| estimatedAgeRange: | 21+ Years |
| garageSpacesTotal: | 3 |
| newConstructionYN: | no |
| estimatedSqftRange: | 1751-2000 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 11 |
| masterBedroomLength: | 13 |
| informationSourceAcres: | Owner |
| informationSourceTotalFeet: | Owner |
| informationsourceyearbuilt: | Owner |



















































Leave a Reply