
Listed by: Wisconsin Special Properties (920) 299-1091
Luxury meets craftsmanship in this stunning 6,900 sq ft estate set on 66 fully fenced acres with a private powered entry gate. The home offers 6 bedrooms, 7 baths, a dedicated office, and an exercise room. A spectacular two-level master suite features a spa-inspired bath with double shower, sauna, massive walk-in closet, and private in-suite laundry. Throughout the home you’ll find giant exposed beams custom-cut from trees harvested on the property, striking stone accent walls, and an impressive variety of high-end stone countertops. The main floor showcases rich Brazilian walnut flooring, adding warmth and elegance to the living spaces. The property also includes a heated 6-car attached garage with a convenient dog wash station. For additional space and versatility, a two-story 10,000 sq ft heated and insulated outbuilding provides exceptional storage, workshop, or hobby potential. This extraordinary estate combines luxury, privacy, and functionality in a truly remarkable setting.
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Tuesday, April 28th, 2026.
Data services provided by IDX Broker
| Price: | $2,650,000 |
| Address: | W5590 Chicago Avenue |
| City: | Mount Morris |
| County: | Waushara |
| State: | Wisconsin |
| MLS: | 2018494 |
| Square Feet: | 6,903 |
| Acres: | 66 |
| Lot Square Feet: | 66 acres |
| Bedrooms: | 6 |
| Bathrooms: | 6.5 |
| Half Bathrooms: | 1 |
| cTV: | Town |
| fuel: | Liquid propane |
| farmYN: | no |
| garage: | 4+ car,Access to Basement,Additional Garage,Attached,Garage door >, 8 ft high,Garage stall >, 26 ft deep,Heated,Opener |
| mlsNum: | 2018494 |
| taxYear: | 2025 |
| exterior: | Engineered Wood, Wood |
| netTaxes: | 15358 |
| location2: | MOUNT MORRIS - T |
| elementary: | Call School District |
| highSchool: | Wautoma |
| kitchenDim: | 30x18 |
| kitchenLvl: | M |
| otherRoom3: | Exercise Room |
| otherRoom4: | Mud Room |
| waterWaste: | Non-Municipal/Prvt dispos, Well |
| waterfront: | Pond, Stream/Creek |
| bedroom2Dim: | 13x12 |
| bedroom2Lvl: | L |
| bedroom3Dim: | 13x12 |
| bedroom3Lvl: | L |
| bedroom4Dim: | 13x12 |
| bedroom4Lvl: | L |
| bedroom5Dim: | 13x12 |
| bedroom5Lvl: | L |
| mailingCity: | Wautoma |
| statusOther: | Active |
| architecture: | Contemporary, Other |
| estimatedAge: | 2019 |
| laundryLevel: | L |
| lotSizeAcres: | 1300x2628 |
| middleSchool: | Call School District |
| otherRoomDim: | 13x12 |
| otherRoomLvl: | L |
| diningRoomDim: | 21x15 |
| diningRoomLvl: | M |
| famRecRoomDim: | 40x20 |
| famRecRoomLvl: | M |
| finNonExpSqft: | 2635 |
| itemsExcluded: | Seller's Personal Property, LR TV, Outdoor Furniture, Workout Equipment, Playset, Basement bar, Garage Shelving. Some items may be negotiable. |
| itemsIncluded: | All appliances in the kitchen, matching fridge, two dishwashers, 4 stools, kitchen table, master wash/dryer, dog wash station, pool equipment, hottub, stone desk, LR TV Stand, Sauna Heater, Basement Wash/Dryer, Mini Fridges, Freezer. |
| livingRoomDim: | 30x30 |
| livingRoomLvl: | M |
| otherRoom2Dim: | 17x18 |
| otherRoom2Lvl: | M |
| otherRoom3Dim: | 28x14 |
| otherRoom3Lvl: | M |
| otherRoom4Dim: | 17x10 |
| otherRoom4Lvl: | M |
| otherRoomName: | Bedroom |
| energyEffGreen: | Low E Windows |
| heatingCooling: | Central air, Forced air |
| laundryRoomDim: | 19x7 |
| lotDescription: | Horses Allowed, Rural-not in subdivision, Wooded |
| masterBedrmLvl: | M |
| otherRoomName2: | Den/Office |
| primaryBedBath: | Full, Walk-in Shower |
| schoolDistrict: | Wautoma |
| finAboveGrdSqft: | 4268 |
| kitchenFeatures: | Breakfast bar, Dishwasher, Disposal, Freezer, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| sourceOfFinSqft: | Builder |
| yearBuiltSource: | Builder |
| mainLevelBedroom: | 1 |
| masterBedroomDim: | 20x16 |
| sourceOfEstAcres: | PlatMap/Survey |
| num12BathsMainLvl: | 1 |
| brandedVirtualTour: | https://iframe.videodelivery.net/8ba4ccd0c6336b242301467fdbe8e5ff |
| feetOfWaterFrontage: | 1000 |
| numFullBathsMainLvl: | 1 |
| numFullBathsLowerLvl: | 5 |
| sourceOfWaterfrontage: | List Agent |
| totalFullGarageStalls: | 6 |
| aboveGradePricePerSqft: | 620.9 |
Leave a Reply