
Luxury meets craftsmanship in this stunning 6,900 sq ft estate set on 66 fully fenced acres with a private powered entry gate. The home offers 6 bedrooms, 7 baths, a dedicated office, and an exercise room. A spectacular two-level master suite features a spa-inspired bath with double shower, sauna, massive walk-in closet, and private in-suite laundry. Throughout the home you?ll find giant exposed beams custom-cut from trees harvested on the property, striking stone accent walls, and an impressive variety of high-end stone countertops. The main floor showcases rich Brazilian walnut flooring, adding warmth and elegance to the living spaces. The property also includes a heated 6-car attached garage with a convenient dog wash station. For additional space and versatility, a two-story 10,000 sq ft heated and insulated outbuilding provides exceptional storage, workshop, or hobby potential. This extraordinary estate combines luxury, privacy, and functionality in a truly remarkable setting.
Data services provided by IDX Broker
| Price: | $2,650,000 |
| Address: | W5590 Chicago Avenue |
| City: | Wautoma |
| County: | WAUSHARA |
| State: | Wisconsin |
| Zip Code: | 54982 |
| MLS: | SCW-2018494 |
| Year Built: | 2019 |
| Square Feet: | 6,903 |
| Acres: | 66 |
| Lot Square Feet: | 66 acres |
| Bedrooms: | 6 |
| Bathrooms: | 6.5 |
| Half Bathrooms: | 1 |
| farmYN: | no |
| garage: | Attached, Heated, Opener Included, Basement Access, 4 Car, Additional Garage(s), Garage Door Over 8 Feet, Garage Stall Over 26 Feet Deep |
| lotDesc: | Wooded, Horse Allowed |
| taxYear: | 2025 |
| basement: | Full, Finished, 8'+ Ceiling |
| exterior: | Wood |
| heatFuel: | Lp Gas |
| utilities: | High Speed Internet Available |
| appliances: | Range/Oven, Refrigerator, Dishwasher, Microwave, Freezer, Disposal, Washer, Dryer |
| exclusions: | Seller's Personal Property, LR TV, Outdoor Furniture, Workout Equipment, Playset, Basement bar, Garage Shelving. Some items may be negotiable. |
| highSchool: | Wautoma |
| inclusions: | All appliances in the kitchen, matching fridge, two dishwashers, 4 stools, kitchen table, master wash/dryer, dog wash station, pool equipment, hottub, stone desk, LR TV Stand, Sauna Heater, Basement Wash/Dryer, Mini Fridges, Freezer. |
| totalTaxes: | 15358 |
| waterWaste: | Well, Private Septic System |
| lotSizeText: | 1300x2628 |
| architecture: | Contemporary, Other |
| buildingType: | 1 Story |
| kitchenLevel: | Main |
| kitchenWidth: | 18 |
| middleSchool: | Call School District |
| municipality: | MOUNT MORRIS |
| otherRm1Name: | Bedroom |
| outbuildings: | Storage building |
| streetSuffix: | AVENUE |
| bedroom2Level: | Lower |
| bedroom2Width: | 12 |
| bedroom3Level: | Lower |
| bedroom3Width: | 12 |
| bedroom4Level: | Lower |
| bedroom4Width: | 12 |
| bedroom5Level: | Lower |
| bedroom5Width: | 12 |
| kitchenLength: | 30 |
| otherRm1Level: | Lower |
| otherRm1Width: | 12 |
| waterFeatures: | Pond, Stream/Creek |
| bedroom2Length: | 13 |
| bedroom3Length: | 13 |
| bedroom4Length: | 13 |
| bedroom5Length: | 13 |
| denOfficeLevel: | Main |
| denOfficeWidth: | 18 |
| heatingCooling: | Forced Air, Central Air, Air Cleaner, Air exchanger |
| otherRm1Length: | 13 |
| schoolDistrict: | Wautoma |
| totalDocuments: | 4 |
| denOfficeLength: | 17 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 15 |
| familyRoomLevel: | Main |
| familyRoomWidth: | 20 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 30 |
| scwLocationCode: | V13 - MOUNT MORRIS - T |
| subSystemLocale: | WIREX_SCW |
| bathDescriptions: | At least 1 Tub, Master Bedroom Bath: Full, Master Bedroom Bath, Master Bedroom Bath: Walk-In Shower |
| diningRoomLength: | 21 |
| elementarySchool: | Call School District |
| exteriorFeatures: | Deck, Patio, Fenced Yard, Above Ground Pool |
| familyRoomLength: | 40 |
| interiorFeatures: | Walk-in closet(s), Great Room, Cathedral/vaulted ceiling, Skylight(s), Water Softener, Sauna, Whirl Pool/Hot Tub, Hot Tub |
| livingRoomLength: | 30 |
| municipalityType: | Town |
| estimatedAgeRange: | 6-10 Years |
| garageSpacesTotal: | 6 |
| newConstructionYN: | no |
| valueRangePricing: | no |
| estimatedSqftRange: | 5001 or more |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 16 |
| masterBedroomLength: | 20 |
| informationSourceAcres: | Plat Map/Survey |
| informationSourceTotalFeet: | Builder |
| informationsourceyearbuilt: | Builder |








































































Leave a Reply