
Everything has been done for you! Fully updated with new siding, roof, furnace, central air, appliances, windows and luxury vinyl plank (LVP) flooring throughout and many other notable features. The kitchen shines with quartz countertops, custom blinds complete the look, and both bathrooms offer modern walk-in showers?including an updated master bath in the primary suite. PLUS a 23×15 detached bonus building?ideal recreation room. Great for entertaining, hobbies, or extra storage?separate from the home for added privacy. Deeded access to Spring Lake gives you all the perks of lake living without the high waterfront taxes. Ideal as a full-time home or weekend getaway.
Data services provided by IDX Broker
| Price: | $359,999 |
| Address: | W5640 Cedar Trail |
| City: | Neshkoro |
| County: | WAUSHARA |
| State: | Wisconsin |
| Zip Code: | 54960 |
| MLS: | SCW-2021885 |
| Year Built: | 1985 |
| Square Feet: | 873 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| farmYN: | no |
| garage: | 2 Car |
| taxYear: | 2025 |
| basement: | None / Slab, Sump Pump |
| exterior: | Vinyl |
| heatFuel: | Natural Gas, Electric |
| appliances: | Range/Oven, Refrigerator, Dishwasher, Microwave, Freezer |
| highSchool: | Call School District |
| inclusions: | Refrigerator, Stove, Microwave, Dishwasher, Queen Bed, 2 Couches and Ottoman (Washer/Dryer Hookups), two stools for kitchen breakfast bar. |
| totalTaxes: | 1722 |
| waterFront: | no |
| waterWaste: | Well, Private Septic System |
| architecture: | Ranch |
| buildingType: | 1.5 Story |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| middleSchool: | Call School District |
| municipality: | MARION |
| otherRm1Name: | Other |
| streetSuffix: | TRAIL |
| bedroom2Level: | Main |
| bedroom2Width: | 10 |
| kitchenLength: | 14 |
| otherRm1Level: | Main |
| otherRm1Width: | 15 |
| waterFeatures: | Deeded Access-No Frontage, Deeded Water Access, Lake |
| bedroom2Length: | 11 |
| heatingCooling: | Forced Air, Central Air |
| otherRm1Length: | 23 |
| schoolDistrict: | Wautoma |
| totalDocuments: | 1 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 11 |
| scwLocationCode: | V12 - MARION - T |
| subSystemLocale: | WIREX_SCW |
| bathDescriptions: | Master Bedroom Bath: Full, Master Bedroom Bath |
| elementarySchool: | Call School District |
| exteriorFeatures: | Deck, Patio |
| interiorFeatures: | Cable/Satellite Available, High Speed Internet |
| livingRoomLength: | 20 |
| municipalityType: | Town |
| estimatedAgeRange: | 21+ Years |
| garageSpacesTotal: | 2 |
| newConstructionYN: | no |
| valueRangePricing: | no |
| estimatedSqftRange: | 751-1000 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 10 |
| masterBedroomLength: | 13 |
| informationSourceAcres: | Plat Map/Survey |
| informationSourceTotalFeet: | Owner |
| informationsourceyearbuilt: | Assessor/Public Record |






























Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply