
Escape to the tranquility of Spring Lake with this charming 4-bedroom, 2-bath waterfront home nestled on a beautifully wooded 2-acre lot in the heart of Wisconsin’s Amish countryside. Enjoy approximately 370 feet of frontage on crystal-clear, no-wake Spring Lake, a private gem with only 11 homes along its shoreline. The shaded yard offers exceptional privacy and a peaceful setting for relaxing, entertaining, or enjoying nature. Inside, you’ll find two wood-burning fireplaces that add warmth and character throughout the home. A spacious screened porch overlooks the water, providing the perfect place to enjoy morning coffee, and gentle lake breezes. Solar panels provide the majority of the home’s electrical needs, helping keep energy costs remarkably low. Whether you’re seeking a year-round residence or a weekend getaway, this rare property combines acreage, privacy, waterfront living, and energy efficiency on one of the area’s most secluded and pristine lakes.
Data services provided by IDX Broker
| Price: | $459,900 |
| Address: | W5599 Cty Rd B |
| City: | Dalton |
| County: | GREEN LAKE |
| State: | Wisconsin |
| Zip Code: | 53926 |
| Subdivision: | None |
| MLS: | SCW-2026214 |
| Year Built: | 1965 |
| Square Feet: | 1,677 |
| Acres: | 2.1 |
| Lot Square Feet: | 2.1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| farmYN: | no |
| garage: | 2 Car, Attached, Heated, Opener Included |
| lotDesc: | Wooded, Horse Allowed |
| taxYear: | 2025 |
| basement: | Crawl Space, Outside Entry Only, Sump Pump, Block |
| exterior: | Vinyl, Wood |
| heatFuel: | Lp Gas |
| utilities: | High Speed Internet Available |
| appliances: | Range/Oven, Refrigerator, Dishwasher, Washer, Dryer |
| exclusions: | Seller's Personal Property (Furniture not listed in included items), Quilt Rack |
| highSchool: | Markesan |
| inclusions: | Refrigerator, Stove Dishwasher, Washer, Dryer, Porch Fridge, Dining Table & Chairs, (see documents for full list) |
| totalTaxes: | 4885 |
| waterFront: | yes |
| waterWaste: | Well, Private Septic System |
| bodyOfWater: | Spring |
| lotSizeText: | 250x375 |
| architecture: | Ranch |
| buildingType: | 1 Story |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| middleSchool: | Markesan |
| municipality: | KINGSTON |
| outbuildings: | Storage building |
| bedroom2Level: | Main |
| bedroom2Width: | 10 |
| bedroom3Level: | Main |
| bedroom3Width: | 10 |
| bedroom4Level: | Main |
| bedroom4Width: | 10 |
| kitchenLength: | 21 |
| waterFeatures: | Waterfrontage on Lot, Lake, Dock/Pier, Boat Slip, Shoreline Zoning |
| bedroom2Length: | 11 |
| bedroom3Length: | 12 |
| bedroom4Length: | 12 |
| heatingCooling: | Forced Air, Central Air |
| hoaPaymentFreq: | Unknown |
| schoolDistrict: | Markesan |
| totalDocuments: | 11 |
| diningRoomWidth: | 9 |
| familyRoomLevel: | Main |
| familyRoomWidth: | 20 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 20 |
| scwLocationCode: | I06 - KINGSTON - T |
| subSystemLocale: | WIREX_SCW |
| bathDescriptions: | Master Bedroom Bath: Full, Master Bedroom Bath, Master Bedroom Bath: Walk Through, Master Bedroom Bath: Walk-In Shower |
| diningRoomLength: | 20 |
| elementarySchool: | Call School District |
| exteriorFeatures: | Patio, Fenced Yard |
| familyRoomLength: | 17 |
| interiorFeatures: | Cathedral/vaulted ceiling, High Speed Internet |
| livingRoomLength: | 20 |
| municipalityType: | Town |
| estimatedAgeRange: | 21+ Years |
| garageSpacesTotal: | 2 |
| newConstructionYN: | no |
| estimatedSqftRange: | 1501-1750 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 17 |
| masterBedroomLength: | 16 |
| informationSourceAcres: | Owner |
| informationSourceTotalFeet: | Listing Agent |
| informationsourceyearbuilt: | Owner |




































Leave a Reply