
Showings begin Monday, October 12th! Spacious, Updated 4-Bedroom Home in Princeton! Move right in and enjoy the space and updates this beautiful 4-bedroom, 2.5-bath home has to offer! The heart of the home is the large, updated kitchen featuring new cabinetry, stainless steel appliances, and plenty of room for cooking and entertaining. A formal dining room provides the perfect setting for gatherings, while separate living and family rooms offer plenty of space to relax or spread out. With four bedrooms, two full bathrooms plus a convenient half bath, and desirable first-floor laundry, this home combines modern updates with everyday practicality. The updated bathrooms and spacious floor plan make this home a must-see!
Data services provided by IDX Broker
| Price: | $275,000 |
| Address: | 304 Harvard Street |
| City: | Princeton |
| County: | GREEN LAKE |
| State: | Wisconsin |
| Zip Code: | 54968 |
| MLS: | SCW-2034456 |
| Year Built: | 1890 |
| Square Feet: | 2,000 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| farmYN: | no |
| garage: | None |
| lotDesc: | Sidewalks |
| taxYear: | 2025 |
| basement: | Partial, Partially Finished |
| exterior: | Vinyl |
| heatFuel: | Natural Gas |
| appliances: | Range/Oven, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| exclusions: | Seller's Personal Property |
| highSchool: | Princeton |
| inclusions: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer |
| totalTaxes: | 2175 |
| waterFront: | no |
| waterWaste: | Municipal Water, Municipal Sewer |
| architecture: | Other |
| buildingType: | 2 Story |
| kitchenLevel: | Main |
| kitchenWidth: | 20 |
| middleSchool: | Call School District |
| municipality: | PRINCETON |
| streetSuffix: | STREET |
| bedroom2Level: | Upper |
| bedroom2Width: | 12 |
| bedroom3Level: | Upper |
| bedroom3Width: | 13 |
| bedroom4Level: | Upper |
| bedroom4Width: | 14 |
| kitchenLength: | 13 |
| bedroom2Length: | 12 |
| bedroom3Length: | 10 |
| bedroom4Length: | 12 |
| heatingCooling: | Forced Air, Radiant, Central Air |
| schoolDistrict: | Princeton |
| totalDocuments: | 1 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 16 |
| familyRoomLevel: | Main |
| familyRoomWidth: | 18 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 20 |
| scwLocationCode: | I12 - PRINCETON - C |
| subSystemLocale: | WIREX_SCW |
| bathDescriptions: | At least 1 Tub, Master Bedroom Bath: Full, Master Bedroom Bath, Master Bedroom Bath: Tub/Shower Combo |
| diningRoomLength: | 12 |
| elementarySchool: | Call School District |
| familyRoomLength: | 13 |
| interiorFeatures: | Sauna, Cable/Satellite Available, High Speed Internet |
| livingRoomLength: | 13 |
| municipalityType: | City |
| estimatedAgeRange: | 21+ Years |
| newConstructionYN: | no |
| estimatedSqftRange: | 1751-2000 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 14 |
| masterBedroomLength: | 12 |
| informationSourceAcres: | Plat Map/Survey |
| informationSourceTotalFeet: | Assessor/Public Record |
| informationsourceyearbuilt: | Assessor/Public Record |















Leave a Reply