
Discover the perfect setting for your new home on this spacious 1.27-acre buildable lot in the City of Princeton! Offering a rare combination of generous acreage and convenient in-town living, this property provides plenty of room to design your ideal home while enjoying a peaceful, natural setting. The irregularly shaped parcel features a mix of open space and mature trees, providing opportunities for privacy, landscaping, and outdoor enjoyment. Located along South 2nd Street, the property offers convenient access to downtown Princeton, local shops, restaurants, parks, and the beautiful Fox River area. Enjoy the charm of small-town living with the added benefit of having over an acre of land to call your own. Bring your building plans and explore the possibilities this unique property has to offer!
Data services provided by IDX Broker
| Price: | $25,000 |
| Address: | 1.27 Acres 2nd Street |
| City: | Princeton |
| County: | GREEN LAKE |
| State: | Wisconsin |
| Zip Code: | 54968 |
| MLS: | SCW-2034975 |
| Acres: | 1.27 |
| Lot Square Feet: | 1.27 acres |
| acreage: | >= 1/2, >= 1 |
| lotDesc: | Sloping, Wooded, Exposed Lower Level possible |
| taxYear: | 2025 |
| utilities: | Natural Gas |
| highSchool: | Princeton |
| totalTaxes: | 223 |
| waterFront: | no |
| waterWaste: | Municipal Water, Municipal Sewer |
| sellerTerms: | Additional land available |
| acreageRange: | 1 to 4.99 |
| middleSchool: | Call School District |
| municipality: | PRINCETON |
| streetSuffix: | STREET |
| schoolDistrict: | Princeton |
| totalDocuments: | 4 |
| scwLocationCode: | I12 - PRINCETON - C |
| subSystemLocale: | WIREX_SCW |
| elementarySchool: | Call School District |
| municipalityType: | City |
| informationSourceAcres: | Plat Map/Survey |

Leave a Reply