
Listed by: Wisconsin Special Properties (920) 299-1091
The ideal location for your dream home with this beautiful rural building lot. This scenic property presents an exceptional opportunity for a walk-out basement, enabling you to fully appreciate the breathtaking natural surroundings.
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Tuesday, April 28th, 2026.
Data services provided by IDX Broker
| Price: | $39,500 |
| Address: | Lot 1 Moldenhauer Drive |
| City: | Princeton |
| County: | Green Lake |
| State: | Wisconsin |
| MLS: | 1996254 |
| Acres: | 1.46 |
| Lot Square Feet: | 1.46 acres |
| cTV: | Town |
| road: | Paved |
| mlsNum: | 1996254 |
| lotSize: | 200x300 approx. |
| taxYear: | 2024 |
| location: | PRINCETON - T |
| netTaxes: | 4 |
| priceAcre: | 27054.79 |
| elementary: | Call School District |
| highSchool: | Princeton |
| mailingCity: | Princeton |
| statusOther: | Active |
| waterSystem: | Well required |
| middleSchool: | Call School District |
| numberOfLots: | 1 |
| presentZoning: | Other |
| wasteDisposal: | None presently |
| lotDescription: | Rural - in subdivision |
| schoolDistrict: | Princeton |
| purchaseOptions: | Sell entirely |
| countyQtrSection: | Green Lake NW |
| sourceOfEstAcres: | Assessor |
| utilitiesAvailToLot: | Natural gas, Other |
| specificBuilderRequired: | no |
Leave a Reply