
Enjoy life on Little Green Lake in this unique property featuring a 2-bedroom, 2-bath main home plus an attached lower-level guest house with a private entrance, kitchen, living room, bedroom, and full bath. Relax on the deck overlooking the lake or spend the day enjoying boating, fishing, and swimming. A wonderful opportunity to share lake living with family and friends.
Data services provided by IDX Broker
| Price: | $630,000 |
| Address: | W2092 Melmar Drive |
| City: | Markesan |
| County: | GREEN LAKE |
| State: | Wisconsin |
| Zip Code: | 53946 |
| MLS: | SCW-2028896 |
| Year Built: | 1965 |
| Square Feet: | 2,257 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| farmYN: | no |
| garage: | None |
| taxYear: | 2025 |
| basement: | Full, Exposed, Full Size Windows, Walk Out/Outer Door, Finished, Sump Pump, Poured Concrete |
| exterior: | Wood |
| heatFuel: | Natural Gas |
| appliances: | Range/Oven, Refrigerator, Dishwasher, Microwave, Freezer, Disposal, Washer, Dryer |
| exclusions: | Hot Tub, Pontoon, Seller's Personal Property |
| highSchool: | Markesan |
| inclusions: | Refrigerator, Stove Microwave, Dishwasher, Washer/Dryer |
| totalTaxes: | 5272 |
| waterFront: | yes |
| waterWaste: | Municipal Sewer, Well |
| bodyOfWater: | Little Green |
| architecture: | Raised Ranch |
| kitchenLevel: | Main |
| kitchenWidth: | 22 |
| middleSchool: | Markesan |
| municipality: | GREEN LAKE |
| otherRm1Name: | Second Kitchen |
| otherRm2Name: | Other |
| streetSuffix: | DRIVE |
| bedroom2Level: | Main |
| bedroom2Width: | 10 |
| bedroom3Level: | Lower |
| bedroom3Width: | 11 |
| kitchenLength: | 12 |
| otherRm1Level: | Lower |
| otherRm1Width: | 8 |
| waterFeatures: | Waterfrontage on Lot, Lake, Dock/Pier, Water Ski Lake, Boat House, Boat Ramp/Lift |
| bedroom2Length: | 13 |
| bedroom3Length: | 12 |
| heatingCooling: | Forced Air |
| otherRm1Length: | 16 |
| otherRm2Length: | 24 |
| schoolDistrict: | Markesan |
| familyRoomLevel: | Lower |
| familyRoomWidth: | 20 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 22 |
| scwLocationCode: | I05 - GREEN LAKE - T |
| subSystemLocale: | WIREX_SCW |
| bathDescriptions: | At least 1 Tub, Master Bedroom Bath: Full, Master Bedroom Bath, Master Bedroom Bath: Tub/Shower Combo, Master Bedroom Bath: Walk-In Shower, Master Bedroom Bath: Tub/No Shower |
| elementarySchool: | Markesan |
| exteriorFeatures: | Deck, Patio |
| familyRoomLength: | 12 |
| interiorFeatures: | Great Room, Cathedral/vaulted ceiling, Skylight(s), Water Softener, Separate Quarters, High Speed Internet |
| livingRoomLength: | 13 |
| municipalityType: | Town |
| estimatedAgeRange: | 21+ Years |
| newConstructionYN: | no |
| estimatedSqftRange: | 2001-2500 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 19 |
| masterBedroomLength: | 12 |
| informationSourceAcres: | Owner |
| informationSourceTotalFeet: | Listing Agent |
| informationsourceyearbuilt: | Owner |































































Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply