
Affordable, move-in ready living awaits in this well-maintained ranch home! Offering 2 bedrooms and 1 full bath, the home is currently configured to provide a third bedroom, creating flexible space for a home office, hobby room, or guest accommodations. The convenient ranch layout offers easy one-level living, while the full basement provides excellent storage and the potential for additional finished living space. An attached garage adds everyday convenience, and the huge fenced backyard offers plenty of room for pets, gardening, outdoor recreation, or entertaining. Ideally located close to the library, shopping, restaurants, parks, and other local amenities, this home combines comfort, convenience, and value. Whether you’re searching for your first home, looking to simplify your lifestyle, or adding to your investment portfolio, this property is ready for immediate occupancy. Don’t miss this opportunity to own an affordable home in a convenient location!
Data services provided by IDX Broker
| Price: | $165,000 |
| Address: | 413 W Main Street |
| City: | Princeton |
| County: | GREEN LAKE |
| State: | Wisconsin |
| Zip Code: | 54968 |
| MLS: | SCW-2029690 |
| Year Built: | 1976 |
| Square Feet: | 1,020 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| farmYN: | no |
| garage: | 1 Car, Attached, Opener Included |
| lotDesc: | Sidewalks |
| taxYear: | 2025 |
| basement: | Full, Partially Finished, Block |
| exterior: | Masonite/Press Board |
| heatFuel: | Natural Gas |
| appliances: | Range/Oven, Refrigerator |
| exclusions: | Seller's Personal Property |
| highSchool: | Princeton |
| inclusions: | Refrigerator, Stove |
| totalTaxes: | 1557 |
| waterFront: | no |
| waterWaste: | Municipal Water, Municipal Sewer |
| lotSizeText: | 132x60 |
| architecture: | Ranch |
| buildingType: | 1 Story |
| kitchenLevel: | Main |
| kitchenWidth: | 10 |
| middleSchool: | Princeton |
| municipality: | PRINCETON |
| otherRm1Name: | Bonus Room |
| outbuildings: | Storage building |
| streetSuffix: | STREET |
| bedroom2Level: | Main |
| bedroom2Width: | 12 |
| kitchenLength: | 10 |
| otherRm1Level: | Lower |
| otherRm1Width: | 12 |
| withofferflag: | Y |
| bedroom2Length: | 12 |
| heatingCooling: | Forced Air, Central Air |
| otherRm1Length: | 12 |
| otherRm2Length: | 12 |
| schoolDistrict: | Princeton |
| totalDocuments: | 4 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 15 |
| scwLocationCode: | I12 - PRINCETON - C |
| subSystemLocale: | WIREX_SCW |
| bathDescriptions: | At least 1 Tub, No Master Bedroom Bath |
| elementarySchool: | Princeton |
| exteriorFeatures: | Patio, Fenced Yard |
| interiorFeatures: | Cable/Satellite Available, High Speed Internet |
| livingRoomLength: | 12 |
| municipalityType: | City |
| estimatedAgeRange: | 21+ Years |
| garageSpacesTotal: | 1 |
| newConstructionYN: | no |
| estimatedSqftRange: | 1001-1250 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 12 |
| masterBedroomLength: | 12 |
| informationSourceAcres: | Plat Map/Survey |
| informationSourceTotalFeet: | Listing Agent |
| informationsourceyearbuilt: | Assessor/Public Record |
















Leave a Reply