
Listed by: Wisconsin Special Properties (920) 299-1091
Over 50 acres, mostly tillable land located between Verona and Belleville. Property is adjacent to Dane County Sugar River Wildlife Area, the Badger State Trail, and the Ice Age Trail. No SFR Buildings per Dane County. Mixed Zoning including FP, HAM-RES.
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Tuesday, April 28th, 2026.
Data services provided by IDX Broker
| Price: | $649,000 |
| Address: | 50.8 Acres Highway 69 |
| City: | Montrose |
| County: | Dane |
| State: | Wisconsin |
| MLS: | 1990969 |
| Acres: | 50.8 |
| Lot Square Feet: | 50.8 acres |
| cTV: | Town |
| road: | Paved |
| mlsNum: | 1990969 |
| taxYear: | 2024 |
| features: | Wooded |
| location: | MONTROSE - T |
| lakeRiver: | Sugar |
| priceAcre: | 12775.59 |
| elementary: | Belleville |
| highSchool: | Belleville |
| topography: | Sloping |
| mailingCity: | Belleville |
| statusOther: | Active |
| waterSystem: | None presently |
| farmFeatures: | Crop Farm, Tillable |
| middleSchool: | Belleville |
| numberOfLots: | 5 |
| presentZoning: | Agricultural, Other |
| wasteDisposal: | None presently |
| lotDescription: | Adjacent park/public land, Corner, Horses Allowed, On ATV/Snowmobile trail, Rural - not in subdivisn |
| schoolDistrict: | Belleville |
| wetlandAcreage: | 5.8 |
| purchaseOptions: | Other |
| tillableAcreage: | 45 |
| countyQtrSection: | Dane SW |
| sourceOfEstAcres: | Other |
| utilitiesAvailToLot: | Other |
| specificBuilderRequired: | no |
Leave a Reply