
Over 50 acres, mostly tillable land located between Verona and Belleville. Property is adjacent to Dane County Sugar River Wildlife Area, the Badger State Trail, and the Ice Age Trail. No SFR Buildings per Dane County. Mixed Zoning including FP, HAM-RES.
Data services provided by IDX Broker
| Price: | $649,000 |
| Address: | 50.8 Acres Highway 69 |
| City: | Belleville |
| County: | DANE |
| State: | Wisconsin |
| Zip Code: | 53508 |
| MLS: | SCW-1990969 |
| Acres: | 50.8 |
| Lot Square Feet: | 50.8 acres |
| acreage: | >= 1/2, >= 5, >= 1, >= 20, >= 10 |
| lotDesc: | Horse Allowed, ATV Trail Access, Sloping, Wooded, Tillable |
| taxYear: | 2024 |
| farmType: | Crop |
| utilities: | Other |
| highSchool: | Belleville |
| waterWaste: | No Water Presently, No Waste Disposal System |
| bodyOfWater: | Sugar |
| acreageRange: | 20+ |
| middleSchool: | Belleville |
| municipality: | MONTROSE |
| schoolDistrict: | Belleville |
| scwLocationCode: | D32 - MONTROSE - T |
| subSystemLocale: | WIREX_SCW |
| elementarySchool: | Belleville |
| municipalityType: | Town |
| valueRangePricing: | no |
| informationSourceAcres: | Other - See Remarks |







Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply